Siskiyou County Bonus Segments
Route | Beginning Post Mile* | Ending Post Mile* |
---|---|---|
5 | 0 | 0.16 |
5 | 1.1 | 1.52 |
5 | 1.54 | 1.74 |
5 | 1.77 | 1.8 |
5 | 1.82 | 1.83 |
5 | 1.86 | 1.94 |
5 | 2.02 | 2.04 |
5 | 2.07 | 2.1 |
5 | 2.13 | 2.16 |
5 | 2.17 | 2.18 |
5 | R7.760 | R8.370 |
5 | R8.400 | R8.420 |
5 | R8.460 | R8.820 |
5 | R8.950 | R9.640 |
5 | R9.660 | R10.490 |
5 | R11.200 | R11.960 |
5 | R17.510 | R17.710 |
5 | R19.220 | R20.030 |
5 | R20.140 | R22.270 |
5 | R23.080 | R25.370 |
5 | R25.520 | R28.490 |
5 | R28.840 | R31.230 |
5 | R31.280 | R31.500 |
5 | R31.890 | R31.900 |
5 | R32.120 | R33.520 |
5 | R33.690 | R36.750 |
5 | R36.840 | R37.140 |
5 | R37.170 | R38.120 |
5 | R38.380 | R41.760 |
5 | R46.770 | R47.080 |
5 | R48.090 | R52.440 |
5 | R52.610 | R52.720 |
5 | R52.770 | R53.010 |
5 | R53.080 | R53.170 |
5 | R53.410 | R53.680 |
5 | R54.090 | R54.130 |
5 | R54.340 | R54.450 |
5 | R54.770 | R54.810 |
5 | R54.870 | R54.930 |
5 | R55.190 | R55.650 |
5 | R55.760 | R55.890 |
5 | R55.940 | R56.260 |
5 | R56.400 | R56.770 |
5 | R56.860 | R57.220 |
5 | R57.410 | R57.460 |
5 | R57.550 | R57.650 |
5 | R57.680 | R57.730 |
5 | R58.070 | R58.120 |
*Post miles are mile markers along the highway. They increase going northbound or eastbound starting at zero at the county line. Due to realignments over time there is not always a mile between post miles.
R -- First realignment