Executed Positive Location Agreements
Company Name |
Date Executed |
360networks, Inc. | 06-07-2002 |
Aaron Rotondaro Trustee | 01-17-2006 |
Adelphia | 12-14-2001 |
Aera Energy LLC | 09-30-2002 |
Agate Bay Water Company | 10-27-2004 |
Air Products and Chemicals Inc. | 12-03-2015 |
Alpine Natural Gas | 02-17-2003 |
ARCO Products | 07-12-2001 |
Aromas Water District | 12-03-2009 |
Arvin Community Service District | 09-20-2011 |
AT&T | 08-24-2001 |
Atascadero Mutual Water Company | 07-05-2002 |
Avista Utilities | 02-19-2002 |
Azusa Light & Water | 01-10-2002 |
Bella Vista Water District | 02-02-2005 |
Berry Petroleum Company, LLC | 06-09-2022 |
Big Bear Area Regional Wastewater Agency | 01-09-2008 |
Big Bear Community Services District | 10-31-2011 |
Big Horn Desert View Water | 09-06-2005 |
Big Pine Community Services District | 03-02-2002 |
Blue Star Gas Crescent | 06-05-2008 |
Board of Water Commissioners Long Beach | 06-07-2007 |
Bodega Bay Public Utility District | 11-06-2001 |
Branding Iron Mutual Water Co. | 06-21-2005 |
Breitburn Energy Co. LC (LA 405 Project) | 08-27-2004 |
Bright House Networks | 05-22-2003 |
Brown Valley Irrigation District | 10-31-2017 |
Burney Water District | 09-03-2020 |
Buttonwillow County Water District | 07-20-2021 |
Cachuma Operation and Maintenance Board | 04-26-2004 |
Calaveras County Water District | 02-14-2003 |
Calaveras Public Utility District | 08-01-2023 |
California American Water Company | 01-07-2002 |
California Resources Production Corporation | 08-25-2021 |
California Utilities Service, Inc. Alisal Water Corporation DBA Alco Water Service | 09-11-2024 |
California Water Service Company | 08-28-2001 |
Calleguas Water Company | 08-05-2002 |
CalNeva Broadband, LLC | 05-23-2012 |
Cal Ore Telephone Co. | 07-26-2011 |
Carmel Area Wastewater District | 11-24-2021 |
Carpinteria Sanitary District | 05-27-2004 |
Carpinteria Valley Water District | 02-03-2003 |
Cascade Mutual Water | 10-20-2009 |
Casitas Municipal Water District | 12-31-2007 |
Casitas Mutual Water Co. | 09-29-2015 |
Castroville Community Services District | 04-12-2017 |
Cayucos Sanitary District | 11-13-2024 |
Central Basin Municipal Water District | 12-29-2005 |
Central California Irrigation District | 01-27-2006 |
Central Coast Water Authority | 01-27-2010 |
Central Valley Independent Network | 05-05-2014 |
Charter Communications Holding Company, LLC | 06-05-2002 |
Chester Public Utilities District | 07-27-2007 |
Chevron-Texaco Pipeline | 01-25-2002 |
Citizens Communication | 08-23-2001 |
City and County of San Francisco, PUC, BLHP | 01-04-2002 |
City of Adelanto | 02-11-2003 |
City of Alturas | 12-11-2001 |
City of Amador City | 09-27-2001 |
City of Anderson | 02-26-2015 |
City of Angels Camp | 08-26-2021 |
City of Arcadia | 12-31-2007 |
City of Arcata | 01-19-2018 |
City of Arroyo Grande | 06-29-2005 |
City of Arvin | 06-04-2024 |
City of Atascadero | 11-07-2002 |
City of Atwater | 07-18-2001 |
City of Auburn | 09-04-2001 |
City of Avenal | 11-09-2015 |
City of Bakersfield | 07-31-2001 |
City of Big Bear Lake | 08-09-2010 |
City of Buellton PWD | 06-15-2010 |
City of Buena Park | 03-10-2003 |
City of Burbank | 07-11-2002 |
City of Chowchilla | 03-23-2017 |
City of Coalinga | 03-08-2023 |
City of Colton | 02-05-2018 |
City of Colusa | 10-01-2001 |
City of Corning | 08-29-2006 |
City of Corona | 03-28-2003 |
City of Crescent | 06-06-2008 |
City of Cupertino | 01-10-2002 |
City of Delano | 04-30-2024 |
City of Dorris | 03-08-2010 |
City of Dos Palos | 11-13-2007 |
City of El Paso De Robles | 02-04-2019 |
City of Eureka | 05-15-2002 |
City of Firebaugh | 11-29-2022 |
City of Firebaugh – Public Works | 08-21-2021 |
City of Fort Bragg | 05-16-2003 |
City of Fresno | 10-09-2001 |
City of Galt | 04-01-2010 |
City of Garden Grove | 11-01-2001 |
City of Glendale (Power) | 11-12-2002 |
City of Glendale (Water) | 11-12-2002 |
City of Glendora | 09-06-2005 |
City of Gonzales | 08-30-2004 |
City of Greenfield | 09-25-2001 |
City of Guadalupe | 05-28-2021 |
City of Hayward | 10-12-2001 |
City of Hemet | 02-13-2012 |
City of Hollister | 11-18-2014 |
City of Huntington | 06-27-2006 |
City of Ione | 09-26-2001 |
City of La Habra | 08-24-2005 |
City of Lathrop | 11-12-2019 |
City of Lincoln | 08-28-2001 |
City of Live Oak | 05-19-2017 |
City of Livingston | 07-18-2001 |
City of Lodi | 01-31-2002 |
City of Lomita | 12-04-2007 |
City of Lompoc | 09-25-2001 |
City of Los Banos | 10-04-2001 |
City of Manteca | 01-31-2002 |
City of Marysville | 10-04-2001 |
City of Mendota | 07-02-2024 |
City of Merced | 07-30-2001 |
City of Millbrae | 01-21-2002 |
City of Modesto | 10-10-2006 |
City of Montebello | 05-22-2016 |
City of Monterey | 01-09-2002 |
City of Morro Bay | 11-04-2024 |
City of Newport Beach | 10-14-2004 |
City of Norwalk | 04-19-2013 |
City of Oakdale | 07-31-2024 |
City of Ontario | 06-20-2017 |
City of Pacifica | 01-24-2002 |
City of Palo Alto | 01-10-2002 |
City of Pasadena Water & Power | 11-22-2009 |
City of Placerville | 08-28-2001 |
City of Plymouth | 07-23-2024 |
City of Pismo Beach | 03-24-2021 |
City of Porterville | 07-01-2024 |
City of Portola | 07-28-2020 |
City of Red Bluff | 04-03-2006 |
City of Redding – Public Works | 09-12-2002 |
City of Redlands | 08-31-2005 |
City of Rialto | 08-24-2001 |
City of Rio Dell | 04-14-2006 |
City of Riverside, A Municipal Corporation | 12-14-2001 |
City of Sacramento, Department of Utility | 03-18-2010 |
City of Salinas | 05-04-2004 |
City of San Bernardino Municipal Water Department | 08-03-2001 |
City of San Bruno | 10-10-2001 |
City of San Juan Capistrano | 03-28-2011 |
City of San Luis Obispo | 09-25-2001 |
City of Santa Barbara | 08-24-2005 |
City of Santa Cruz | 09-25-2001 |
City of Santa Fe Springs | 02-25-2005 |
City of Santa Maria | 03-13-2002 |
City of Seal | 01-02-2019 |
City of Sebastapol | 10-22-2001 |
City of Selma | 09-25-2001 |
City of Shafter | 01-05-2022 |
City of Shasta Lake | 11-28-2017 |
City of Soledad | 01-26-2012 |
City of South San Francisco | 10-31-2001 |
City of Stockton | 01-28-2002 |
City of Susanville | 03-04-2003 |
City of Tracy | 10-31-2019 |
City of Trinidad | 05-24-2011 |
City of Tulare | 04-27-2004 |
City of Ukiah | 10-31-2001 |
City of Visalia | 11-18-2021 |
City of Watsonville | 09-25-2001 |
City of Weed | 03-10-2005 |
City of West Covina | 02-12-2013 |
City of Westminster | 04-30-2006 |
City of West Sacramento | 11-08-2001 |
City of Wheatland | 11-12-2003 |
City of Willits Water Department | 07-28-2006 |
City of Willows | 10-04-2001 |
City of Winters | 09-18-2002 |
City of Woodlake | 02-14-2024 |
City of Woodland | 03-08-2007 |
City of Yreka | 08-05-2011 |
City of Yuba City | 09-08-2015 |
Clark Colony Water | 11-30-2009 |
Clear Creek CSD | 01-16-2006 |
Coachella Valley Water District | 09-15-2003 |
Coastside Water Company | 07-30-2001 |
Comcast Cable Communications Management, LLC | 06-17-2003 |
Conoco Phillips | 01-13-2005 |
Consolidated Communications |
04-01-2016 |
Corcoran Irrigation District | 02-18-2020 |
Costa Mesa Sanitary District | 05-27-2022 |
County of Inyo | 08-17-2004 |
County of Placer | 11-08-2001 |
County of San Mateo | 09-25-2001 |
County of Santa Barbara | 06-17-2005 |
County of Yolo | 07-28-2008 |
County Sanitation – District 1 | 09-08-2005 |
County Service Area 70, Improvement Zone | 02-28-2006 |
Covina Irrigating Company | 08-24-2005 |
Cox Communication | 03-20-2002 |
Crescenta Valley Water District | 02-25-2014 |
Crestline-Lake Arrowhead Water Agency | 03-13-2002 |
Crimson Pipeline LP | 09-06-2005 |
Crown Castle, formerly NextG Networks, Inc. | 01-24-2013 |
Crown Castle NG West LLC | 09-12-2018 |
Crow’s Landing Water Company | 08-25-2005 |
Cucamonga County Water District | 09-19-2001 |
Cuyama Community Services District | 03-24-2006 |
Defense Energy Supply Center (DESC) | 03-21-2005 |
Delano-Earlimart Irrigation District | 12-08-2022 |
Del Oro Water Company | 07-06-2015 |
Department of Navy | 02-25-2005 |
Department of Toxic Substances | 05-09-2016 |
Devore Water Company | 08-18-2011 |
East Bay Municipal Utility District | 10-18-2001 |
Eastern Municipal Water District | 02-28-2002 |
Eastern Sierra CSD | 06-20-2005 |
East Niles Community Services District | 03-05-2021 |
East Quincy Services District | 12-11-2001 |
El Dorado Irrigation District | 08-28-2001 |
Elk County Water District | 05-31-2006 |
Elsinore Valley Water District | 06-11-2002 |
Elsinore Water District | 06-12-2003 |
Energy Operations | 05-04-2006 |
Energy Operations Management | 07-19-2006 |
Equilon Enterprises LLC and Equilon CA Pipeline Co. LLC | 08-27-2001 |
Evans Telephone | 07-18-2001 |
Exeter Irrigation District | 01-23-2006 |
Exxon/Mobil Oil Corporation | 02-28-2002 |
Fall River Community Services District | 08-23-2001 |
Farmington Water Company | 08-24-2001 |
Fieldbrook Glendale Community Services District (FGCSD) | 11-13-2019 |
Fresno Irrigation District | 01-12-2021 |
Frontier Communications | 06-20-2018 |
Fulton Water Company | 09-30-2004 |
Georgetown Divide Public Utility District | 02-23-2004 |
Golden State Water | 02-04-2010 |
Goleta Sanitary District | 05-07-2009 |
Goleta Water District | 11-24-2004 |
Goshen Community Services District | 11-19-2002 |
Granada Sanitary District | 09-04-2001 |
Great Oaks Water Company | 01-10-2002 |
Greenfield Communications | 03-05-2007 |
Groveland Community Services District | 01-22-2002 |
Guerdon l. Churchill Bypass Trust, DBA Toyon Water System | 10-26-2004 |
Happy Camp Community Services District | 03-01-2019 |
Hi-Desert Water District | 08-09-2005 |
Hoopla Valley Public Utility District | 10-30-2014 |
Hopland Public Utility District | 10-04-2021 |
Hunter Communications | 09-13-2019 |
Huntington Pipeline and Terminal | 04-04-2012 |
HVI Cat Canyon Inc. | 03-07-2019 |
Imperial Irrigation District | 05-08-2003 |
Indian Valley Community Services District | 05-05-2015 |
Inergy West Coast | 08-02-2013 |
Inland Empire Utility Agency | 06-14-2017 |
Integra Telecom (ELI) | 03-08-2010 |
Irvine Ranch Water District | 02-26-2002 |
Ivanhoe Public Utility District | 03-14-2024 |
Joshua Basin Water District | 03-18-2005 |
June Lake PUD | 09-09-2005 |
Jurupa Community Service District | 08-02-2006 |
Kelseyville Waterworks District #3 | 05-18-2021 |
Kettleman City Community District | 11-29-2022 |
KiewIt Western | 09-18-2001 |
Kirkwood Meadows PUD | 10-13-2014 |
LACSD | 07-25-2008 |
La Cumbre Mutual Water Company | 05-20-2019 |
Laguna Beach Country Water District | 09-26-2001 |
Laguna Irrigation District | 03-04-2020 |
Laguna Sanitation District | 11-03-2008 |
Lake County Sanitation District | 11-29-2001 |
Lake Oroville Area PUD | 10-08-2009 |
Lamont Public Utility District | 02-22-2019 |
Lassen Municipal Utility District | 02-21-2003 |
Lebec County Water District | 10-25-2024 |
Level 3 Communications, LLP | 09-18-2006 |
Liberty Canal Company | 09-10-2020 |
Linda County Water District | 02-09-2010 |
Linden Water District | 07-06-2005 |
Little Rock Creek Irrigation District | 09-29-2009 |
Lockeford Community Service District | 12-19-2001 |
Long Beach Energy Department | 09-09-2005 |
Long Beach Water | 09-08-2015 |
Los Alamos Community Services District | 08-19-2019 |
Los Angeles County Consolidated Sewer Maintenance District | 10-28-2005 |
Los Angeles Department of Water & Power | 06-10-2003 |
Los Molinos Mutual Water Company | 01-06-2009 |
Lost Hills Utility District | 12-22-2014 |
Lower Lake County Water District 1 | 11-01-2006 |
Lower Tule River Irrigation District | 11-29-2021 |
Lumen Technologies | 08-19-2021 |
Mammoth Community Water District | 02-05-2002 |
MCI WORLDCOM Network Services Inc. | 01-24-2002 |
Merced Irrigation District | 07-18-2001 |
Meriquin Irrigation District | 07-30-2001 |
Mesa Crest Water Co. | 11-12-2004 |
Metropolitan Water District | 09-25-2001 |
Mid Peninsula Water District | 02-06-2002 |
Mid Sierra Utilities | 07-10-2007 |
Miranda Community Services District | 11-30-2009 |
Mobil Pacific Pipeline Company | 02-28-2002 |
Modesto Irrigation District | 08-16-2001 |
Mojave Water Agency | 09-20-2001 |
Montecito Water District | 10-22-2002 |
Monterey County Water Resources Agency | 02-04-2019 |
Moulton Niguel Water District | 07-18-2007 |
Municipal Water Department City of Compton | 03-02-2005 |
Murphy’s Sanitary District | 07-31-2024 |
Muscoy Mutual Water Company – No. 1 | 07-27-2001 |
Myers Flat Municipal Utility District | 10-30-2014 |
Naglee Burk Irrigation District | 11-20-2019 |
Nevada Irrigation District | 08-30-2001 |
Newhall County Water | 02-20-2016 |
North Coast Water District | 01-24-2002 |
North Gualala Water Company | 11-14-2001 |
Northland Cable Television, Inc. | 03-21-2005 |
North of River Sanitary District | 02-12-2022 |
North Tahoe Public Utility District | 05-08-2002 |
Nuevo Energy Company | 05-21-2002 |
Oakdale Irrigation District | 12-28-2001 |
Oceano Community Services District | 03-18-2021 |
Orange County Sanitation District | 03-11-2003 |
Oreka Oil and Gas | 04-23-2010 |
Orosi Public Utility District | 11-19-2024 |
Pacific Bell | 06-28-2001 |
Pacific Gas and Electric Company | 01-03-2002 |
Pacificorp | 04-14-2005 |
Pacific Pipeline Company, Inc. | 07-10-2001 |
Pajaro Valley Water Management Agency | 07-31-2024 |
Pajaro/Sunny Mesa Community Services District | 07-18-2024 |
Paramount Petroleum | 03-21-2005 |
Park Water Company | 12-05-2005 |
Pescadero Reclamation District 2058 | 10-31-2019 |
PetroRock LLC | 12-18-2018 |
Phelan Pinon Hills Community Services District | 09-20-2012 |
Phillips 66 Pipeline LLC | 10-10-2013 |
Phillips Petroleum Company | 06-14-2002 |
Pine Grove Community Services District | 09-26-2001 |
Placer County Water Agency | 11-13-2001 |
Plains All American Pipeline, LP | 04-26-2022 |
Plains Exploration & Production Company | 05-31-2005 |
Pleasant Valley County Water District | 03-16-2016 |
Point Arena Water Works | 09-29-2009 |
Ponderosa Telephone | 07-05-2005 |
PXP/Arguello Inc. | 05-05-2005 |
Questar Southern Trails Pipeline Company | 07-28-2008 |
Quincy Community Service District | 12-13-2001 |
Qwest Communications Corporation | 12-04-2002 |
Reclamation District 900 | 10-06-2006 |
Riverside Highland Water Company | 07-26-2002 |
Rowland Water Company | 10-25-2005 |
Rural Water Company, Inc. | 01-27-2003 |
Ruth Cook, Trustee of the Ruth Cook Trust | 07-19-2006 |
Sacramento Municipal Utility District | 02-19-2002 |
Sacramento Suburban Water District | 11-13-2002 |
Salsipuedes | 08-14-2017 |
San Benito County Water District | 04-07-2014 |
San Diego Gas & Electric Company | 03-08-2004 |
San Gabriel Valley Water Company | 11-08-2005 |
San Joaquin Facilities Management | 05-31-2005 |
San Lorenzo Valley Water District | 06-20-2003 |
San Luis Obispo County Flood Control and Water Conservation | 05-06-2019 |
San Luis Water District | 08-30-2022 |
Santa Nella County Water District | 12-11-2006 |
Santa Ynez River Water Conservation District | 10-28-2024 |
Scotts Valley Water District | 06-15-2016 |
SCS Renewable Energy-Mountaingate, LLC | 08-25-2015 |
SeaWest Wind Power | 05-29-2002 |
Sebastian Cable | 12-15-2009 |
Sempra Energy (Parent Company of San Diego Gas & Electric/So Cal Gas Company) | 03-08-2004 |
Sentinel Peak Resources California LLC | 01-26-2022 |
Sewerage Commission Oroville Region | 11-22-2006 |
Sewer Authority Mid Coastside | 09-04-2001 |
Shasta Community Services District | 11-06-2018 |
Shell Pipeline | 09-02-2004 |
Sierra Pacific Power Company | 08-15-2001 |
Sierra Telephone | 03-05-2002 |
Siskiyou Telephone | 10-26-2009 |
Smith River Community Services District | 02-05-2003 |
Sonoma County Water Agency | 03-03-2002 |
Soquel Creek Water District | 09-06-2005 |
South Coast Water District | 09-26-2001 |
Southern California Edison | 09-21-2001 |
Southern California Gas Company | 03-08-2004 |
South Feather Water and Power | 11-07-2006 |
South San Joaquin Irrigation District | 09-04-2001 |
South Tahoe Public Utility District | 09-09-2002 |
Southwest Gas Corporation | 06-17-2002 |
Sprint Communications Company, LP | 09-04-2001 |
State of California Department of Water Resources | 07-19-2004 |
St. Helena Public Works Department | 05-22-2002 |
Suburban Water Systems | 02-28-2007 |
Sunesys LLC | 10-25-2016 |
Sure West Broadband | 03-08-2010 |
Sure West CLEC | 03-08-2010 |
Sure West ILEC | 03-08-2010 |
Susanville Consolidated Sanitary District | 03-04-2003 |
Tahoe Park Water Company | 09-30-2004 |
Tea Pot Dome Water District | 01-23-2002 |
Tejon Ranch Company | 09-13-2024 |
The City of Rocklin | 07-18-2002 |
The City of Sebastopol | 09-26-2001 |
The City of Winters | 06-13-2002 |
The Roseville Telephone Company | 07-23-2002 |
The Tahoe City Public Utility District | 06-13-2002 |
The Town of Woodside | 09-06-2001 |
The Valley of the Moon Water District | 04-09-2002 |
The West Side Irrigation District | 09-10-2020 |
Time Warner Cable | 07-18-2007 |
Time Warner Telecom of California, LP | 04-18-2002 |
Torrance Valley Pipeline Company LLC | 03-15-2022 |
Tosco Corporation | 06-14-2002 |
Transportation Corridor Agencies | 01-30-2002 |
Trinity County W.W. District #1 | 04-08-2002 |
Trinity Public Utility District | 06-28-2013 |
Truckee Donner Public Utility District | 05-08-2002 |
Tulare Irrigation District | 06-17-2002 |
Tuolumne Utilities District | 10-11-2005 |
Tuscarora Gas Transmission Company | 10-19-2016 |
Ultramar Co., Inc. | 07-10-2001 |
Union Pipeline Company (California) | 06-14-2002 |
Union Public Utility District | 08-27-2024 |
Upper Lake County Water | 08-08-2005 |
Valencia Water Company | 02-02-2016 |
Vallejo Sanitation & Flood Control District | 11-19-2001 |
Valley County Water District | 06-18-2013 |
Valley Springs Public Utility District | 09-27-2001 |
Vaughn Water Company | 10-04-2004 |
Ventura County Waterworks District No. 19 | 11-13-2017 |
Verizon California Inc. | 09-18-2001 |
Victor Valley Water District | 02-11-2003 |
Vista Del Mar School District | 04-02-2004 |
Volcano Telephone | 07-17-2001 |
Walnut Valley Water District | 02-08-2002 |
Weaverville Community Services District | 12-01-2003 |
Weaverville Sanitary District | 12-15-2003 |
West County | 08-03-2011 |
Western Heights Water Company | 01-31-2002 |
Western Municipal Water District | 03-04-2002 |
Westhaven Community Services District | 07-05-2001 |
West Kern Water District | 09-26-2001 |
Westlands Water District | 09-15-2015 |
West San Bernardino County Water District | 08-24-2001 |
Wheeler Ridge Maricopa Water District | 11-14-2024 |
Williams Communications, LLC | 08-21-2002 |
XO Communications | 01-21-2010 |
If you'd like to review a copy of an executed agreement, please submit a request to Right of Way.