RV Sanitation Stations
Print In Landscape Mode
Red Indicates Closed Rest Area
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
|---|---|---|---|---|---|
| 005 | San Diego | Aliso Creek | 5.8 mi. N. of Oceanside | N | Open |
| 005 | San Diego | Aliso Creek | 5.8 mi. N. of Oceanside | S | Open |
| 005 | Kern | Tejon Pass | 3.5 mi. N. of Gorman | N | Open |
| 005 | Kern | Tejon Pass | 3.5 mi. N. of Gorman | S | Open |
| 005 | Stanislaus | Westley | 0.9 mi. S. od San Joaquin Co. Line | N | Open |
| 005 | Stanislaus | Westley | 0.9 mi. S. of San Joaquin Co. Line | S | Open |
| 005 | Glenn | Willows | 2 mi. S. of Artois | N | Open |
| 005 | Glenn | Willows |
2 mi. S. of Artois
|
S | Open |
| Route | County | Rest Area | Location | Dir | RV Sanitation Sta |
| 008 | San Diego | Buckman Springs For alternative RV sanitation locations click here. |
3.3 mi. E. of Pine Valley | E | Open |
| 008 | San Diego | Buckman Springs For alternative RV sanitation locations click here. |
3.3 mi. E. of Pine Valley | W | Open |
| 008 | Imperial | Sunbeam | 6 mi. W. of El Centro | E | OPEN |
| 008 | Imperial | Sunbeam | 6 mi. W. of El Centro | W | OPEN |
| Route | County | Rest Area | Location | Dir | RV Sanitation Station |
| 101 | Humboldt | Trinidad | 0.9 mi. S. Patricks Pt. U.C. | N | Open |
| Route | County | Rest Area | Location | Dir | RV Sanitation Statation |
| 111 | Imperial | Two Rivers | 2.5 mi. S. of Calipatria | N | Open |
| 111 | Imperial | Two Rivers | 2.5 mi. S. of Calipatria | S | Open |
| Route | County | Rest Area | Location | Dir | RV Sanitation Station |
| 299 | Trinity | Francis B.Mathews | 3 mi. E. of Salyer | E | Open |
| 299 | Trinity | Francis B.Mathews | 3 mi. E. of Salyer | W | Open |

