Clark Paulsen, Division Chief
O f f i c e of E x t e r n a l A c c o u n t s P a y a b l e , D i v i s i o n o f A c c o u n t i n gReimbursements Unit
ELECTRONIC FUNDS TRANSFER SCHEDULE FOR 2009
| BUSINESS MONTH | DofA-PISA CUTOFF | EST. RECEIPT OF CALTRANS INVOICE | CONTRIBUTOR DEPOSIT DUE 5 DAYS |
||||
|---|---|---|---|---|---|---|---|
| January | 01/20/09 | 02/03/09 | 02/10/09 | ||||
| February | 02/20/09 | 03/06/09 | 03/13/09 | ||||
| March | 03/20/09 | 04/06/09 | 04/13/09 | ||||
| April | 04/20/09 | 05/04/09 | 05/11/09 | ||||
| May | 05/20/09 | 06/04/09 | 06/11/09 | ||||
| June | 06/12/09 | 06/26/09 | 07/03/09 | ||||
| July | 07/20/09 | 08/03/09 | 08/10/09 | ||||
| August | 08/20/09 | 09/03/09 | 09/1008 | ||||
| September | 09/18/09 | 10/02/09 | 10/09/09 | ||||
| October | 10/20/09 | 11/03/09 | 11/10/09 | ||||
| November | 11/20/09 | 12/08/09 | 12/15/09 | ||||
| December | 12/18/09 | 01/05/10 | 01/12/10 |
To view the prior year's Electronic Funds Transfer Schedule,click here.

